Wednesday, September 21, 2005 |
||
| 7:45 | 8:30am | Registration, Continental Breakfast & Introductions |
| 8:30 | 12:00pm | Pathophysiology and Diagnosis of Diabetes Mellitus:
Type 1, Type 2, IFG, IGT, MODY, LADA, GDM, DKA Lecture and
In-Depth Cases |
| 12:00 | 1:00pm | Luncheon (Provided) |
| 1:00 | 2:15pm | Extreme Nutrition Make-Over Ms. Yannacone |
| 2:15 | 2:30pm | Stretch Break |
| 2:30 | 3:30pm | Pharmacology for Type 2 DM: How to Implement? Dr. Robitaille |
| 3:30 | 5:00pm | Monitoring & Management: Insulin Patterns Ms. O'Connor |
| 5:00 | 5:30pm | Self Assessment Test |
Thursday, September 22, 2005 |
||
| 7:30 | 8:00am | Registration & Continental Breakfast |
| 8:00 | 9:15am | Getting Off First Base: Motivational Techniques Ms. O'Connor |
| 9:15 | 9:30am | Break |
| 9:30 | 11:00am | Diabetes in Pregnancy: GDM, Case Management Ms. Jornsay |
| 11:00 | 12:00pm | Intensive Management of the Hospitalized Patient: Improving
Outcomes Dr. Selinger |
| 12:00 | 1:00pm | Luncheon (Provided) |
| 1:00 | 3:00pm | Pumping and Exercise: Putting It Together Mr. Scheiner |
| 3:00 | 3:15pm | Stretch Break |
| 3:15 | 4:15pm | Diabetes Case Management Approaches Ms. O'Connor, Ms. Mandel and Mr Scheiner |
| 4:15 | 4:45pm | Self Assessment Test |
Friday, September 23, 2005 |
||
| 7:45 | 8:00am | Registration & Continental Breakfast |
| 8:00 | 9:30am | Pharmacology for Diabetes Educators: All Those Other
Drugs Dr. Mathis |
| 9:30 | 9:45am | Stretch Break |
| 9:45 | 10:45am | Obesity: Hormones and Metabolism Dr. Schneider |
| 10:45 | 11:45pm | Diabetes Complications: What We See Dr. Goldstein |
| 11:45 | 12:45am | Luncheon (Provided) |
| 12:45 | 1:45pm | Diabetes Complications: Applying Evidence Based Medicine Dr. Goldstein |
| 1:45 | 2:00pm | Stretch Break |
| 2:00 | 3:00pm | Complimentary Medicine:
Safety & Practice Dr. Perlman |
| 3:00 | 4:00pm | Diabetes and Mental Health Issues Ms. Maris |
| 4:00 | 4:45pm | Self Assessment Test and Course Evaluations |
Copyright © 2005 Ellen D. Mandel. All Rights Reserved.